<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Su Ürünleri .Biz &#187; biometrik büyüme</title>
	<atom:link href="http://www.suurunleri.biz/etiket/biometrik-buyume/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suurunleri.biz</link>
	<description>Su Ürünleri hakkında güncel blog</description>
	<lastBuildDate>Tue, 16 Nov 2010 18:49:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Makale: Biometrik büyüme gözlemleri Sarda sarda</title>
		<link>http://www.suurunleri.biz/2010/02/01/makale-biometrik-buyume-gozlemleri-sarda-sarda/</link>
		<comments>http://www.suurunleri.biz/2010/02/01/makale-biometrik-buyume-gozlemleri-sarda-sarda/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 09:02:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Akademik]]></category>
		<category><![CDATA[biometrik büyüme]]></category>
		<category><![CDATA[palamut]]></category>
		<category><![CDATA[sarda sarda]]></category>
		<category><![CDATA[torik]]></category>

		<guid isPermaLink="false">http://www.suurunleri.biz/?p=89</guid>
		<description><![CDATA[Observations on growth and relations ship between length and weight of Sarda sarda (Bloch) O. Faruk Kara &#8211; 1979 Invest. Pesq. Vol.43: 95-106]]></description>
			<content:encoded><![CDATA[<p><a title='Original Link: http://www.icm.csic.es/scimar/index.php/secId/10/IdArt/1962/search/Observations%20on%20growth%20and%20relation/total_trob/2/iniyear/1955/finyear/2010/author/1/abstract/1/title/1/keywords/1'  href="http://www.suurunleri.biz/?Gw8RelGS">Observations on growth and relations ship between length and weight of <em>Sarda sarda</em> (Bloch)</a><a title='Original Link: http://www.icm.csic.es/scimar/index.php/secId/10/author/1/iniyear/1955/finyear/2010/search/%22O.%20Faruk%20Kara%22/'  href="http://www.suurunleri.biz/?3WoUkcOU"></a></p>
<p><a title='Original Link: http://www.icm.csic.es/scimar/index.php/secId/10/author/1/iniyear/1955/finyear/2010/search/%22O.%20Faruk%20Kara%22/'  href="http://www.suurunleri.biz/?3WoUkcOU">O. Faruk Kara</a> &#8211; 1979<br />
Invest. Pesq. Vol.43: 95-106</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suurunleri.biz/2010/02/01/makale-biometrik-buyume-gozlemleri-sarda-sarda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

